Our charitable DONATIONS
& social housing
INVESTMENTS
The Ted Manson Foundation supports both local grassroots community groups and larger national organisations which includes longer term initiatives.
2015
undefined | |
---|---|
Ngaki Tamariki Charitable Trust | 5,000 |
The Plunket society | 60,000 |
Chrisians Against Poverty | 10,000 |
Make a Wish Foundation | 7,500 |
Ecpat Child Alert Trust | 5,000 |
IOSIS Limited | 1,000 |
Wish for a Smile Trust | 15,000 |
Campus Link Foundation | 75,000 |
Cambridge Toy Library | 1,700 |
Epsom Girls Grammar | 50,000 |
Heart Kids NZ | 20,000 |
Murrays Bay Sailing Club | 10,000 |
Auckland Asthma Society | 3,000 |
Tough Love | 2,000 |
NZ Gynaecological Cancer Foundation | 2,511 |
Panmure Bridge School | 15,000 |
Habitat for Humanity | 10,000 |
Friends of St Davids Trust | 50,000 |
Martin Swim School | 350 |
Eden Park Panel & Paint (2004) Ltd | 1,678 |
Total | 344,739 |
Total to Date | 344,739 |
Charitable Trust
Total | 0 |
Total to Date | 0 |
Social Housing
2016
undefined | - |
---|---|
Karekare Surf Lifesaving | 5,000 |
Friends of St Davids Trust | 2,000 |
The Salvation Army | 150 |
Cityguard - RE Security for St Davids Trust | 18,608 |
NZ Plunket – Café Melba | 3,628 |
Inzone Education Foundation | 5,000 |
Ecpat Child Alert Trust | 5,000 |
St Davids Trust – Burgess and Treep | 8,050 |
Sisters of Compassion | 500 |
Orakei School PTA | 2,934 |
Campus Link Foundation | 50,000 |
Auckland City Mission | 30,000 |
MSC Constableting - GPR Scans for Church | 40,825 |
The Asthma Foundation | 500 |
Total | 172,195 |
Total to date | 516,934 |
Charitable Trust
undefined | - |
---|---|
6-8 Waikumete Road | 2,781,500 |
Total | 2,781,500 |
Total to date | 2,781,500 |
Social Housing
2017
undefined | - |
---|---|
Panmure Bridge School | 15,000 |
Royal NZ Plunket Society | 500 |
Ecpat Child Alert Trust | 5,000 |
Leila McDonald Starship | 5,000 |
Leukaemia & blood Cancer | 7,000 |
Orakei Board of Trustees | 100,000 |
Fostering Kids New Zealand | 400 |
Total | 132,900 |
Total to Date | 649,834 |
Charitable Trust
undefined | - |
---|---|
38A Liverpool Street | 2,161,800 |
6-8 Waikumete Road | 1,167,500 |
Total to Date | 649,834 |
Social Housing
2018
undefined | - |
---|---|
Leukaemia & blood Cancer | 200 |
Panmure Bridge School | 15,000 |
St Patable's College | 2,500 |
Alzheimers NZ | 500 |
Autism NZ | 500 |
The Salvation Army | 500 |
The Starship Foundation | 13,800 |
Going Bananas Show | 435 |
Special Children Christmas | 2,000 |
Total | 35,435 |
Total to date | 685,269 |
Charitable Trust
undefined | - |
---|---|
38A Liverpool Street | 5,155,500 |
6-8 Waikumete Road | 9,479,500 |
1843 Great North Road | 5,834,500 |
Total | 20,469,500 |
Total to date | 26,580,300 |
Social Housing
2019
- | |
---|---|
Vision West | 120,000 |
Auckland City Mission | 100,000 |
Autism New Zealand | 500 |
Waitakere City Rugby & Sports INC - Holiday Programme | 4,448 |
NZ Housing Foundation | 100,000 |
St Pauls College - Jersey Sponsorship | 2,500 |
South Auckland Motors - Transit Van - MFZ533 - Community Vehicle | 49,168 |
Going Banana Stage Show - Advertisement | 435 |
Medicine Mondiale | 100,000 |
South Auckland Motors - Transit Van - MFZ533 - Glen Eden School | 49,168 |
Waitakere City Rugby & Sports INC - 21 m Obtacle Cource | 1,417 |
Special Children Xmas party | 5,000 |
Sas Sports Ltd - uniform for Glen Eden Primary School | 385 |
Waitakere City Rugby & Sports INC - Coaching & training | 2,348 |
The Royal NZ Plunket Trust = Community Kitchen & Playground | 74,600 |
Prospect School - Glen Eden - School Trip | 200 |
Medicine Mondiale | 23,000 |
Auckland Rescue Helicopter | 50,000 |
Key of Life Charitable Trust | 100,000 |
Glen Eden School Q4 | 2,174 |
Glen Eden School Q3 | 2,174 |
Sisters United - Kelson Intermediate School - 10 week programme | 4,000 |
Monte Cecilia Housing Trust | 60,000 |
South Auckland Motors - Transit Van - MAZ768 | 49,168 |
Inzone Education | 5,000 |
Total | 905,685 |
Total to date | 1,590,954 |
Charitable Trust
undefined | |
---|---|
38A Liverpool Street | 21,003,500 |
6-8 Waikumete Road | 21,662,000 |
1843 Great North Road | 170,500 |
Total | 42,836,000 |
Total to date | 69,416,300 |
Social Housing
2020
- | |
---|---|
St John Northern Region | 217,391 |
The Catwalk Spinal Chord Injury Research Trust | 10,000 |
Glen Eden School Q1 | 2,174 |
Special Children Christmas Party | 5,000 |
Auckland City Mission | 100,000 |
SAS Sport Ltd - School Rugby Team Sponsorship | 750 |
Bowel Cancer NZ Inc | 10,000 |
The Kids Foundation | 850 |
Waitakere Rugby Club | 825 |
Glen Eden School Q2 | 2,174 |
NZ Breast Cancer Foundation | 100 |
Medicine Modiale | 130,000 |
Glen Eden Baptist Church | 1,500 |
Waitakere Rugby Club - Medals and Trophies | 1,691 |
Glen Eden School - Playground People | 121,960 |
Glen Eden School Q3 | 2,174 |
Rotary Club of Newmarket | 2,000 |
Waitakere Rugby Club - Sponsorship | 2,243 |
Glen Eden School Q4 | 2,174 |
Total | 613,006 |
Total to date | 2,203,960 |
Charitable Trust
undefined | |
---|---|
38A Liverpool Street | 3,268,700 |
6-8 Waikumete Road | 38,451,500 |
Total | 41,720,200 |
Total to date | 111,136,500 |
Social Housing
2021
- | |
---|---|
Catwalk Spinal Chord Injury Research Trust | 5,000 |
Auckland City Mission | 100,000 |
Friends of St David | 25,000 |
Glen Eden School Q1 | 2,174 |
Auckland Rescue Helicopter | 50,000 |
Key of Life Charitable Trust | 100,000 |
Special Children's Christmas Party | 5,000 |
St John Northern Region | 217,391 |
The Kids Foundation | 2,000 |
Bowel Cancer NZ | 10,000 |
Glen Eden School Q2 | 2,174 |
NZ Uniforms - Touch Uniforms | 550 |
St John Northern Region - Health Shuttle | 65,000 |
Caring for Families Aotearoa | 500 |
Glen Eden School Q3 | 2,174 |
Auckland City Mission | 200,000 |
Total | 786,963 |
Total to date | 2,990,923 |
Charitable Trust
undefined | |
---|---|
38A Liverpool Street | 331,000 |
6-8 Waikumete Road | 7,558,000 |
Total | 7,889,000 |
Total to date | 119,025,500 |